|
Return to home page Return to listings page |
Contact the editor
Get your club listed here |
| Mon | 1st and 3rd monthly | MONDAY MONDAY (CK) Cross Kings York Way N10AX |
| Mon | 1st and 3rd monthly | TONBRIDGE (NELLIES) Rose and Crown 125 High St, Tonbridge, Kent TN9 1DD 01732 366857 Geoff |
| Mon | 3rd monthly | CAJUN JAMMERS The Old Bar, George Inn 77 Borough High Street SE1 1NH Patrick Hogan |
| Mon | 3rd monthly | ON BOUGE London Welsh Centre 157 - 163 Grays Inn Road WC1X 8UE 020 7639 6635 Chris Shaw |
| Mon | Last monthly | UNITY Torriano Meeting House 99 Torriano Avenue NW5 2RX 020 7485 8752 Gloria Lazenby |
| Mon | Weekly | CROYDON Ruskin House 23 Coombe Rd, Croydon 020 8660 5919 Brian |
| Mon | Weekly | HERGA Pinner Green Social Club Rickmansworth Rd, Pinner HA5 3TJ 07747 768 868 George |
| Mon | Weekly | SEVEN STARS SESSIONS Seven Stars Foots Cray High Street, Sidcup, Kent DA14 5HJ 01689 838077 Sue |
| Mon | Weekly | STAINES The Bells 24 Church St, Staines TW18 4YA 0208 897 9227 Geraldine |
| Mon | Weekly | WALTHAM ABBEY Royal British Legion Club Brooker Rd, Waltham Abbey EN9 1HY 01992 613987 Jan |
| Tue | 2nd monthly | CONCERTINAS ANONYMOUS See Lewes Saturday |
| Tue | 2nd monthly | WALTHAMSTOW SESSION The Plough Inn Wood Street E17 3NU 07740 612 607 |
| Tue | 4th monthly | LEWES FAVOURITES ENGLISH TUNES See Lewes Saturday |
| Tue | Weekly | BLACKHEATH British Oak Old Dover Road Blackheath SE3 |
| Tue | Weekly | DARTFORD Dartford Working Mens Club Essex Road, Dartford Kent 01322 222553 |
| Tue | Weekly | GREENWICH TRAD The Lord Hood 300 Creek Road SE10 0208 858 7593 |
| Tue | Weekly | HOY AT ANCHOR The Ship Hotel New Road, Leigh on Sea 01702 715111 Tony |
| Tue | Weekly | ROMFORD The Sun Inn London Road, Romford RM7 9QA 0208 592 2409 Mick Brown |
| Tue | Weekly | SHARPS Green King Bar, Cecil Sharp House 2 Regents Park Road NW1 7AY 01689 825263 Sheila |
| Wed | 1st and 3rd monthly | SOFTLY SOFTLY Albert and Pearl 118 Upper Street N1 1RQ 07931 718876 Annie |
| Wed | 1st monthly | FOLK WITH WELLY Duke of Wellington 179 Portobello Road (corner with Elgin Crescent) W11 2ED 07970 984 193 Liz Middleton |
| Wed | 1st Monthly | EALING Drayton Court Hotel 2 The Avenue W13 8PH 07739 506517 Robert |
| Wed | Last monthly | TWO FOR JOY (QH) Old Queens Head 44 Essex Road N1 |
| Wed | Weekly | FAVERSHAM The Chimney Boy Preston Street, Faversham Kent 01795 536857 Maxine |
| Wed | Weekly | FOLK MOB Club at Well Hall Kidbrook Lane Eltham SE9 6TE 07809 095237 |
| Wed | Weekly | HAVERING Golden Lion 2 High St, Romford RM1 1HR 01708 724544 |
| Wed | Weekly | ST ALBANS (WL) White Lion Sopwell Lane, St Albans AL1 1RN 01923 351739 Trevor |
| Wed | Weekly | WILLOUGHBY Willoughby Arms Willoughby Road, Kingston upon Thames KT2 6LN |
| Thu | 1st and 3rd monthly | TRAVELLING FOLK Various, see diary West Kent/East Sussex 01732 864487 Terry or Steph King |
| Thu | 2nd monthly | TRAVELLERS REST The Crown 10 High Street, Otford, Kent TN4 5PQ 01255 674889 |
| Thu | 2nd monthly | TWO FOR JOY (PC) Passing Clouds 1 Richmond Road, Dalston E8 4AA |
| Thu | Alternate | FOLK CELLAR ACOUSTIC The Constitution St Pancras Way NW1 0QT 0783 2113578 Les |
| Thu | Last monthly plus cruises | ELSDALE Packet Boat Marina Packet Boat Lane, Cowley UB8 2JJ 07545 924868 Vicky the Skipper |
| Thu | Weekly | ANCHOR FOLK CLUB Blue Anchor High Rd, Byfleet, Surrey 07971198412 Mike |
| Thu | Weekly | GOLDEN FLEECE The Golden Fleece Capel Road E12 Paul Draper |
| Thu | Weekly | ISLINGTON The Horseshoe 24 Clerkenwell Close EC1R 0AG 020 8360 8610 Bernard Puckett |
| Thu | Weekly | LEWES ROYAL OAK The Royal Oak Station St, Lewes Sussex 01273 478124 Vic Smith |
| Thu | Weekly | ORPINGTON FOLK CLUB Change of Horses Farnborough High St, Nr Orpington BR6 7BB 0208 325 6513 Ted Handley |
| Fri | 1st monthy | FILE GUMBO Cecil Sharp House 2 Regents Park Road NW1 |
| Fri | 2nd monthly | KALAMAZOO CLUB The Kings Head 2 Crouch End Hill N8 9AA 0208 341 0716 |
| Fri | 2nd monthly | THE GOOSE IS OUT (MAGNOLIA) The Magnolia 211 Lordship Lane East Dulwich SE22 8HA |
| Fri | 3rd monthly | KNEES UP Cecil Sharp House 2 Regents Park Road NW1 7AY 020 8986 8834 Mary Panton |
| Fri | 3rd monthly | SURBITON Berrylands Hotel 107 Chiltern Drive, Berrylands, Surbiton KT5 8LS 020 8241 0014 Peter |
| Fri | Last monthly | WILLOUGHBY OPEN MIC Willoughby Arms Willoughby Road, Kingston upon Thames KT2 6LN 0208 241 0014 |
| Fri | See diary | CAJUN BARN Tudor Barn Well Hall Road, Eltham SE9 6SZ 020 8850 2893 Steve and Lynne Lane |
| Fri | Varies | MUSICAL TRADITIONS King and Queen 1 Foley Street W1W 6DL 020 8340 0530 Peta Webb |
| Fri | Varies | THE GOOSE IS OUT (DHFC) Dulwich Hamlet Football Club Edgar Kail Way, off Dog Kennel Hill, East Dulwich SE22 8HA |
| Fri | weekly | KILBURN FRIDAY Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Fri | Weekly | ORPINGTON FRIDAY Liberal Club 7 Station Road, Orpington BR6 0RZ 01 689 838 077 Sue |
| Fri | Weekly | RAM CLUB Old Cranleighan Club Portsmouth Road, Thames Ditton KT7 0HB |
| Sat | 1st monthly | HADDENHAM Village Hall Banks Park, Haddenham, Bucks HP17 8EE 01296 415333 John Heydon |
| Sat | 2nd monthly | LONDON BARN DANCE Cecil Sharp House 2 Regents Park Road NW1 7AY 01628 633962 Andrew or Jane |
| Sat | 3rd monthly | CLANCYS ACOUSTIC Clancys Pub 1 Warspite Road SE18 5PG 0208 857 0760 Ken |
| Sat | Weekly | CELLAR UPSTAIRS The Exmouth Arms Starcross Street NW1 1HR 020 7281 7700 |
| Sat | Weekly | KEENANS BAR Keenans Bar 87-89 Colney Hatch Lane, Muswell Hill N10 1LP Karen Ryan |
| Sat | Weekly | KILBURN Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Sat | Weekly | LEWES SATURDAY Elephant and Castle White Hill, Lewes Sussex BN7 2DJ 01273 476757 Valmai |
| Sun | 1st, 3rd and 4th monthly, 2:30 to 5:30 | FAB CLUB The White Hart Argent Street, Grays, Essex RM17 6HR 01375 387071 Liz |
| Sun | 1st monthly | BOROUGH MUSIC SESSIONS The Horseshoe Inn 26 Melior Street SE1 3QP Martin Nail |
| Sun | 2:30 - 4:30 | WHELANS LARK IN THE PARK Lark in the Park Copenhagen Steet N1 0JW 07910 998673 Lesley |
| Sun | 2nd monthly, workshop 12:15, session 2 - 4pm | KLEZMER SESSION AND WORKSHOP The Cross Kings 126 York Way N1 0AX Ilana Cravitz |
| Sun | 4th monthly | WIMBLEDON Hand in Hand 6 Crooked Billet, Wimbledon Common SW19 4RQ 0208 540 1689 Tim |
| Sun | Last monthly | ACOUSTIC INSURGENCY The Grosvenor 17 Sidney Road SW9 0TP 07956 429059 Guy |
| Sun | Weekly | RUSKIN HOUSE Ruskin House 23 Coombe Road, Croydon CR0 1BD 01737 553493 Gary |
| Sun | Weekly | TWICKENHAM Cabbage Patch 67 London Road, Twickenham TW1 3SZ Gery 0208 991 5461 |
| Sun | Weekly | WALTHAMSTOW The Plough Inn 173 Wood Street E17 3NU 07740612607 |
| Sun | Weekly 2PM | FIDDLERS ELBOW The Fiddlers Elbow Prince of Wales Road NW1 |
| Sun | Weekly after GAA game (approx 6pm) | KILBURN SUNDAY Sir Colin Campbell 266 Kilburn High Rd NW6 2BY 0207 624 7553 |
| Varies | Concert series in July, see diary | VOICES Linbury Theatre, Royal Opera House Covent Garden WC2E 9DD 020 7304 4000 |
| Varies | Occasional - see diary | VORTEX Dalston Culture House 11 Gillett Square N16 8AZ 020 7254 4097 |
| Varies | see diary | KINGS PLACE Kings Place 90 York Way N1 9AG 020 7520 1490 box office |
| Varies | See diary | ARTSDEPOT Artsdepot 5 Nether Street, Tally Ho Corner N12 0GA 020 8369 5454 |
| Varies | See diary | BRANDYWINE MUSIC Various venues in north Kent 07798 767770 Keith Stockman |
| Varies | See diary | BROOK THEATRE Brook Theatre Old Town Hall, Chatham 01843 868757 |
| Varies | See diary | CASTLE The Castle West Street, Harrow on the Hill HA1 3EF |
| Varies | See diary | CFA Chiltern Folk Association Dances Various "Metroland" venues 01628 486845 |
| Varies | See diary | EFDSS Cecil Sharp House 2 Regents Park Road NW1 7AY 020 7485 2206 |
| Varies | See diary | ELECTRIC VOICES (ET) Electric Theatre Guildford GU1 4SZ 01483 444789 |
| Varies | See diary | ELECTRIC VOICES (FM) The Maltings Farnham, Surrey GU9 7QR 01252 745444 |
| Varies | See diary | ELECTRIC VOICES (GI) Guildford Institute Ward Street, Guildford GU1 4LH 01483 871443 |
| Varies | See diary | FOLKLAHOMA Various venues - see listings E8 3RL Sam Lee |
| Varies | See diary | GREEN NOTE Green Note Cafe 106 Parkway NW1 7AN 0207 485 9899 |
| Varies | See diary | HAMMERSMITH IRISH Irish Cultural Centre Blacks Road W6 9DT |
| Varies | See diary | PULL UP THE ROOTS The Slaughtered Lamb 34-35 Great Sutton Street, Clerkenwell EC1V 0DX 07966 550702 Will Rees |
| Varies | See diary | ST ALBANS FESTIVAL Various venues around the town |
| Varies | See diary | UNION CHAPEL Union Chapel Compton Terrace N1 2UN |
| Varies | All day events | LEWES WORKSHOPS Elephant and Castle White Hill, Lewes BN7 2DJ 01273 476757 Valmai |
Found this page useful? To help us keep it online why not donate a quid.